@ Jan. Feb. Mar. Apr. May. Jun.
Ave.temperature
()
6.6 6.6 9.3 14 18.2 21.8
Max() 9.2 9.4 12.6 17.6 21.7 25.0
Min() 4.2 4 6.5 11 15.3 19.3
Rainfall(mm) 72.3 79.9 124.2 155.2 158.3 290.4
  Jul. Aug. Sep. Oct. Nov. Dec.
Ave.temperature
()
25.9 27.1 23.7 18.8 13.7 9
Max() 29.0 30.3 26.9 22.0 16.8 11.9
Min() 23.6 24.8 21.2 15.9 11 6.4
Rainfall(mm) 262.9 157.2 172.6 84.2 75.9 52


 
   
SHIMONOSEKI FILM COMMISSION
5-6 Tanaka-machi Shimonoseki-city Yamaguchi-pref. 750-0008 Japan
SHIMONOSEKI FILM COMMISSION Secretariat
(Shimonoseki City Government Tourism Exchange Department Tourism Policy Division)
Phone(81)-83-231-1350 Fax(81)-83-231-1853
sgkanko@city.shimonoseki.yamaguchi.jp